Sunset April 9 2023

Griffith Obs., Los Angeles
Location: W118°17’54.0″, N34°07’06.0″, 357m
[Longitude referred to Greenwich meridian]
Pacific Standard Time Zone: January 1-March 14 8h 00m west of Greenwich
Pacific Daylight Time Zone: March 14-November 7 7h 00m west of Greenwich
Pacific Standard Time Zone: November 7-December 31 8h 00m west of Greenwich
Prepared by Griffith Observatory with MICA software developed by the US Naval Observatory 7/09/2020

• Time Zone: GMT

• Time Zone ID: Europe/London

• Day numbers: 99

• Week number: 14

• Leap year: 2023 is not a leap year

• Daylight Saving Time: Yes

Sunrise, Sunset Times for Apr 9th 2023

• Sunrise time: 06:21 am

• Sunset time: 07:44 pm

• Day length: 13h 22m

• Source: suntoday.org

Moon Phase for Apr 9th 2023

• Moon Phase: Waning Gibbous

• Illumination: 86%

• Moon Age: 18.32 day[s]

• Source: mooninfo.org

Holidays and National Days for April 9th 2023

There are 13 holidays listed for April 9th, 2023: Appomattox Day, Easter, International ASMR Day, Jenkins' Ear Day, National Baked Ham with Pineapple Day, National Cherish an Antique Day, National Chicken Little Awareness Day, National Chinese Almond Cookie Day, National Former Prisoner of War Recognition Day, National Gin and Tonic Day, National Name Yourself Day, National Unicorn Day, National Winston Churchill Day.

CLEVELAND, Ohio [WOIO] - The National Weather Service said Wednesday’s sunset was the last one after 8 p.m. until April 9, 2023.

The increasingly-earlier evenings are continuing with the sun angle lowering in the sky at a rate of around 2 minutes 39 seconds per day.

We don't mean to be a "Debbie Downer"🙄but incase you haven't noticed, the sun angle continues to lower in sky losing about 2 minutes 39 seconds of daylight per day. This evening will be the last sunset🌅after 8 pm until April 9th, 2023 in the #CLE area.#OHwx #NWS #CLEwx pic.twitter.com/BhRFaygJsf

— NWS Cleveland [@NWSCLE] August 31, 2022

The National Weather Service of Cleveland shared a time-lapse video of Wednesday’s sunset, which also marked the end of meteorological summer.

Thursday’s sunset will occur at exactly 8 p.m.

Follow the 19 First Alert weather team for the latest conditions.

Copyright 2022 WOIO. All rights reserved.

April 2023 - Chicago, Illinois - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of April 2023 in Chicago, Illinois.

In Chicago, Illinois, the first day of April is 12 hours, 45 minutes long. The last day of the month is 14 hours, 02 minutes, so the length of the days gets 01 hours, 17 minutes longer in April 2023.

DayTwilight startSunriseSunsetTwilight endDay lengthSolar noonNautical twilightAstronomical twilightStartEndStartEndSat, Apr 1Sun, Apr 2Mon, Apr 3Tue, Apr 4Wed, Apr 5Thu, Apr 6Fri, Apr 7Sat, Apr 8Sun, Apr 9Mon, Apr 10Tue, Apr 11Wed, Apr 12Thu, Apr 13Fri, Apr 14Sat, Apr 15Sun, Apr 16Mon, Apr 17Tue, Apr 18Wed, Apr 19Thu, Apr 20Fri, Apr 21Sat, Apr 22Sun, Apr 23Mon, Apr 24Tue, Apr 25Wed, Apr 26Thu, Apr 27Fri, Apr 28Sat, Apr 29Sun, Apr 30
6:05:01 am 6:31:43 am 7:17:02 pm 7:43:44 pm 12:45:19 12:54:23 pm 5:31 am 8:17 pm 4:57 am 8:51 pm
6:03:17 am 6:30:01 am 7:18:09 pm 7:44:53 pm 12:48:08 12:54:05 pm 5:29 am 8:18 pm 4:55 am 8:52 pm
6:01:33 am 6:28:20 am 7:19:15 pm 7:46:02 pm 12:50:55 12:53:47 pm 5:28 am 8:19 pm 4:53 am 8:54 pm
5:59:49 am 6:26:39 am 7:20:21 pm 7:47:11 pm 12:53:42 12:53:30 pm 5:26 am 8:20 pm 4:51 am 8:55 pm
5:58:05 am 6:24:58 am 7:21:28 pm 7:48:20 pm 12:56:30 12:53:13 pm 5:24 am 8:22 pm 4:49 am 8:57 pm
5:56:22 am 6:23:17 am 7:22:34 pm 7:49:30 pm 12:59:17 12:52:56 pm 5:22 am 8:23 pm 4:47 am 8:58 pm
5:54:38 am 6:21:37 am 7:23:40 pm 7:50:39 pm 13:02:03 12:52:39 pm 5:20 am 8:24 pm 4:45 am 8:59 pm
5:52:55 am 6:19:58 am 7:24:46 pm 7:51:49 pm 13:04:48 12:52:22 pm 5:18 am 8:25 pm 4:43 am 9:01 pm
5:51:13 am 6:18:19 am 7:25:52 pm 7:52:58 pm 13:07:33 12:52:06 pm 5:17 am 8:27 pm 4:41 am 9:02 pm
5:49:31 am 6:16:40 am 7:26:59 pm 7:54:08 pm 13:10:19 12:51:49 pm 5:15 am 8:28 pm 4:39 am 9:04 pm
5:47:49 am 6:15:02 am 7:28:05 pm 7:55:18 pm 13:13:03 12:51:34 pm 5:13 am 8:29 pm 4:37 am 9:05 pm
5:46:08 am 6:13:25 am 7:29:11 pm 7:56:28 pm 13:15:46 12:51:18 pm 5:11 am 8:30 pm 4:35 am 9:07 pm
5:44:27 am 6:11:48 am 7:30:18 pm 7:57:39 pm 13:18:30 12:51:03 pm 5:09 am 8:32 pm 4:33 am 9:08 pm
5:42:46 am 6:10:12 am 7:31:24 pm 7:58:49 pm 13:21:12 12:50:48 pm 5:08 am 8:33 pm 4:31 am 9:10 pm
5:41:07 am 6:08:36 am 7:32:30 pm 8:00:00 pm 13:23:54 12:50:33 pm 5:06 am 8:34 pm 4:29 am 9:11 pm
5:39:27 am 6:07:01 am 7:33:37 pm 8:01:10 pm 13:26:36 12:50:19 pm 5:04 am 8:36 pm 4:27 am 9:13 pm
5:37:49 am 6:05:27 am 7:34:43 pm 8:02:21 pm 13:29:16 12:50:05 pm 5:02 am 8:37 pm 4:25 am 9:14 pm
5:36:11 am 6:03:54 am 7:35:49 pm 8:03:32 pm 13:31:55 12:49:52 pm 5:00 am 8:38 pm 4:23 am 9:16 pm
5:34:34 am 6:02:21 am 7:36:56 pm 8:04:43 pm 13:34:35 12:49:38 pm 4:59 am 8:40 pm 4:21 am 9:17 pm
5:32:57 am 6:00:49 am 7:38:02 pm 8:05:54 pm 13:37:13 12:49:26 pm 4:57 am 8:41 pm 4:19 am 9:19 pm
5:31:21 am 5:59:18 am 7:39:09 pm 8:07:06 pm 13:39:51 12:49:13 pm 4:55 am 8:42 pm 4:17 am 9:20 pm
5:29:46 am 5:57:48 am 7:40:15 pm 8:08:17 pm 13:42:27 12:49:02 pm 4:54 am 8:44 pm 4:15 am 9:22 pm
5:28:12 am 5:56:19 am 7:41:21 pm 8:09:29 pm 13:45:02 12:48:50 pm 4:52 am 8:45 pm 4:13 am 9:23 pm
5:26:39 am 5:54:51 am 7:42:28 pm 8:10:40 pm 13:47:37 12:48:39 pm 4:50 am 8:46 pm 4:11 am 9:25 pm
5:25:06 am 5:53:24 am 7:43:34 pm 8:11:52 pm 13:50:10 12:48:29 pm 4:48 am 8:48 pm 4:09 am 9:27 pm
5:23:35 am 5:51:58 am 7:44:40 pm 8:13:03 pm 13:52:42 12:48:19 pm 4:47 am 8:49 pm 4:07 am 9:28 pm
5:22:04 am 5:50:33 am 7:45:47 pm 8:14:15 pm 13:55:14 12:48:10 pm 4:45 am 8:50 pm 4:06 am 9:30 pm
5:20:35 am 5:49:09 am 7:46:53 pm 8:15:27 pm 13:57:44 12:48:01 pm 4:43 am 8:52 pm 4:04 am 9:31 pm
5:19:06 am 5:47:46 am 7:47:59 pm 8:16:38 pm 14:00:13 12:47:52 pm 4:42 am 8:53 pm 4:02 am 9:33 pm
5:17:39 am 5:46:24 am 7:49:05 pm 8:17:50 pm 14:02:41 12:47:44 pm 4:40 am 8:54 pm 4:00 am 9:35 pm

Chủ Đề