Review aorus rtx 2080 ti extreme năm 2024

Sorry, we just need to make sure you're not a robot. For best results, please make sure your browser is accepting cookies.

Type the characters you see in this image:

Try different image

Conditions of Use Privacy Policy

© 1996-2014, Amazon.com, Inc. or its affiliates

1350 MHz 1635 MHz 1750 MHz 314 mm/12.4 inches

1350 MHz 1545 MHz 1750 MHz 268 mm/10.6 inches, Triple-slot

1350 MHz 1545 MHz 1750 MHz 268 mm/10.6 inches, Triple-slot

1350 MHz 1560 MHz 1750 MHz 268 mm/10.6 inches, Triple-slot

1350 MHz 1635 MHz 1750 MHz

1350 MHz 1545 MHz 1750 MHz 269 mm/10.6 inches

1350 MHz 1800 MHz 1850 MHz 310 mm/12.2 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C

1350 MHz 1650 MHz 1750 MHz 305 mm/12 inches, Triple-slot

1350 MHz 1545 MHz 1750 MHz 300 mm/11.8 inches, 2x HDMI 2x DisplayPort 1x USB Type-C

1350 MHz 1575 MHz 1750 MHz 305 mm/12 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C

1350 MHz 1650 MHz 1750 MHz 300 mm/11.8 inches, 2x HDMI 2x DisplayPort 1x USB Type-C

1350 MHz 1740 MHz 1750 MHz 300 mm/11.8 inches, 2x HDMI 2x DisplayPort 1x USB Type-C

1350 MHz 1650 MHz 1850 MHz 305 mm/12 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C

1350 MHz 1545 MHz 1750 MHz

1350 MHz 1545 MHz 1750 MHz 315 mm/12.4 inches, Triple-slot

1350 MHz 1635 MHz 1750 MHz

1350 MHz 1545 MHz 1750 MHz

1350 MHz 1815 MHz 1750 MHz 317 mm/12.5 inches, Triple-slot

1350 MHz 1740 MHz 1750 MHz 247 mm/9.7 inches

1350 MHz 1545 MHz 1750 MHz

1350 MHz 1740 MHz 1750 MHz 317 mm/12.5 inches, Triple-slot

1350 MHz 1545 MHz 1750 MHz 318 mm/12.5 inches, Triple-slot

1350 MHz 1770 MHz 1750 MHz

1350 MHz 1545 MHz 1750 MHz 280 mm/11 inches

1350 MHz 1545 MHz 1750 MHz

1350 MHz 1650 MHz 1750 MHz 292 mm/11.5 inches

1350 MHz 1545 MHz 1750 MHz 268 mm/10.6 inches, Triple-slot

1350 MHz 1545 MHz 1750 MHz 266 mm/10.5 inches

1350 MHz 1650 MHz 1750 MHz 292 mm/11.5 inches

1350 MHz 1545 MHz 1750 MHz 266 mm/10.5 inches

1350 MHz 1545 MHz 1750 MHz 266 mm/10.5 inches

1350 MHz 1545 MHz 1750 MHz 269 mm/10.6 inches

1350 MHz 1545 MHz 1750 MHz 269 mm/10.6 inches

1350 MHz 1545 MHz 1750 MHz Triple-slot

1350 MHz 1755 MHz 1750 MHz Triple-slot

1350 MHz 1755 MHz 1750 MHz 291 mm/11.5 inches

1350 MHz 1755 MHz 1750 MHz

1350 MHz 1770 MHz 1750 MHz 291 mm/11.5 inches, 1x HDMI 1x DisplayPort 2x mini-DisplayPort 1x USB Type-C

1350 MHz 1635 MHz 1750 MHz 269 mm/10.6 inches

1350 MHz 1560 MHz 1750 MHz 269 mm/10.6 inches

1350 MHz 1635 MHz 1750 MHz

1350 MHz 1545 MHz 1750 MHz 266 mm/10.5 inches

1350 MHz 1650 MHz 1750 MHz 269 mm/10.6 inches, Triple-slot

1350 MHz 1545 MHz 1750 MHz Triple-slot

1350 MHz 1650 MHz 1750 MHz 269 mm/10.6 inches, Triple-slot

1350 MHz 1755 MHz 1750 MHz 312 mm/12.3 inches

1350 MHz 1545 MHz 1750 MHz 331 mm/13 inches

1350 MHz 1545 MHz 1750 MHz 331 mm/13 inches

1350 MHz 1575 MHz 1750 MHz 292 mm/11.5 inches

1350 MHz 1650 MHz 1750 MHz 292 mm/11.5 inches

1350 MHz 1545 MHz 1750 MHz

1350 MHz 1545 MHz 1750 MHz

1350 MHz 1545 MHz 1750 MHz 318 mm/12.5 inches

1350 MHz 1755 MHz 1750 MHz 330 mm/13 inches

1350 MHz 1740 MHz 1750 MHz 320 mm/12.6 inches

1350 MHz 1815 MHz 1750 MHz 330 mm/13 inches

1350 MHz 1755 MHz 1750 MHz 320 mm/12.6 inches

1350 MHz 1755 MHz 1750 MHz 330 mm/13 inches

1350 MHz 1620 MHz 1750 MHz

1350 MHz 1620 MHz 1750 MHz

1350 MHz 1680 MHz 1750 MHz 308 mm/12.1 inches

1350 MHz 1695 MHz 1750 MHz 290 mm/11.4 inches, Triple-slot, 3x HDMI 3x DisplayPort 1x USB Type-C

1350 MHz 1545 MHz 1750 MHz 300 mm/11.8 inches

1350 MHz 1650 MHz 1750 MHz 271 mm/10.7 inches

1350 MHz 1770 MHz 1767 MHz 290 mm/11.4 inches, 3x HDMI 3x DisplayPort 1x USB Type-C

GIGABYTE AORUS RTX 2080 Ti XTREME WaterForce

1350 MHz 1770 MHz 1767 MHz 290 mm/11.4 inches, 3x HDMI 3x DisplayPort 1x USB Type-C

1350 MHz 1770 MHz 1767 MHz 292 mm/11.5 inches, 3x HDMI 3x DisplayPort 1x USB Type-C

1350 MHz 1650 MHz 1750 MHz 287 mm/11.3 inches, Triple-slot

1350 MHz 1545 MHz 1750 MHz 272 mm/10.7 inches

1350 MHz 1620 MHz 1750 MHz 272 mm/10.7 inches

1350 MHz 1545 MHz 1750 MHz 272 mm/10.7 inches

1350 MHz 1545 MHz 1750 MHz 280 mm/11 inches

1350 MHz 1545 MHz 1750 MHz 280 mm/11 inches

1350 MHz 1620 MHz 1750 MHz 280 mm/11 inches

1350 MHz 1545 MHz 1750 MHz

1350 MHz 1545 MHz 1750 MHz 268 mm/10.6 inches

1350 MHz 1695 MHz 1750 MHz 265 mm/10.4 inches

1350 MHz 1545 MHz 1750 MHz 300 mm/11.8 inches

1350 MHz 1590 MHz 1750 MHz 268 mm/10.6 inches

1350 MHz 1665 MHz 1750 MHz 272 mm/10.7 inches

1350 MHz 1545 MHz 1750 MHz

1350 MHz 1545 MHz 1750 MHz

1350 MHz 1755 MHz 1750 MHz 330 mm/13 inches

1350 MHz 1620 MHz 1750 MHz

1350 MHz 1620 MHz 1750 MHz

1350 MHz 1545 MHz 1750 MHz 308 mm/12.1 inches

1350 MHz 1635 MHz 1750 MHz

1350 MHz 1545 MHz 1750 MHz 268 mm/10.6 inches

1350 MHz 1635 MHz 1750 MHz 303 mm/11.9 inches

1350 MHz 1545 MHz 1750 MHz

1350 MHz 1635 MHz 1750 MHz 314 mm/12.4 inches

1350 MHz 1635 MHz 1750 MHz 314 mm/12.4 inches, Triple-slot

1350 MHz 1650 MHz 1750 MHz 292 mm/11.5 inches

1350 MHz 1635 MHz 1750 MHz 314 mm/12.4 inches

1350 MHz 1635 MHz 1750 MHz 314 mm/12.4 inches, Triple-slot

1350 MHz 1665 MHz 1750 MHz 314 mm/12.4 inches, Triple-slot

1350 MHz 1635 MHz 1750 MHz 328 mm/12.9 inches, Triple-slot

1350 MHz 1755 MHz 1750 MHz 328 mm/12.9 inches, Triple-slot

1350 MHz 1755 MHz 2000 MHz 328 mm/12.9 inches, Triple-slot

1350 MHz 1575 MHz 1750 MHz 328 mm/12.9 inches, Triple-slot

1350 MHz 1545 MHz 1750 MHz 328 mm/12.9 inches, Triple-slot

1350 MHz 1770 MHz 1750 MHz 328 mm/12.9 inches, Triple-slot

1350 MHz 1770 MHz 1750 MHz 328 mm/12.9 inches, Triple-slot

1350 MHz 1755 MHz 1750 MHz 305 mm/12 inches

1350 MHz 1755 MHz 1750 MHz 268 mm/10.6 inches

1350 MHz 1545 MHz 1750 MHz 268 mm/10.6 inches, Triple-slot

1350 MHz 1545 MHz 1750 MHz 268 mm/10.6 inches, Triple-slot

1350 MHz 1635 MHz 1750 MHz 268 mm/10.6 inches, Triple-slot

1350 MHz 1575 MHz 1750 MHz 268 mm/10.6 inches, Triple-slot

1350 MHz 1635 MHz 1750 MHz

1350 MHz 1635 MHz 1750 MHz

1350 MHz 1545 MHz 1750 MHz 292 mm/11.5 inches, Triple-slot

1350 MHz 1575 MHz 1750 MHz 292 mm/11.5 inches, Triple-slot

1350 MHz 1650 MHz 1750 MHz 292 mm/11.5 inches, Triple-slot

1350 MHz 1545 MHz 1750 MHz

1350 MHz 1545 MHz 1750 MHz

1350 MHz 1635 MHz 1750 MHz 314 mm/12.4 inches

1350 MHz 1635 MHz 1750 MHz 312 mm/12.3 inches

1350 MHz 1560 MHz 1750 MHz

1350 MHz 1665 MHz 1750 MHz 308 mm/12.1 inches, Triple-slot

1350 MHz 1815 MHz 1800 MHz 324 mm/12.8 inches, Triple-slot

1350 MHz 1755 MHz 1800 MHz 324 mm/12.8 inches, Triple-slot

1350 MHz 1815 MHz 1800 MHz 324 mm/12.8 inches, Triple-slot

1350 MHz 1665 MHz 1750 MHz 298 mm/11.7 inches

1350 MHz 1575 MHz 1750 MHz 295 mm/11.6 inches

1350 MHz 1545 MHz 1750 MHz 268 mm/10.6 inches

1350 MHz 1575 MHz 1750 MHz 316 mm/12.4 inches, Triple-slot

1350 MHz 1545 MHz 1750 MHz 309 mm/12.2 inches, Triple-slot

1350 MHz 1755 MHz 1750 MHz 309 mm/12.2 inches, Triple-slot

1350 MHz 1665 MHz 1750 MHz 309 mm/12.2 inches, Triple-slot

1350 MHz 1605 MHz 1750 MHz 308 mm/12.1 inches, Triple-slot

1350 MHz 1545 MHz 1750 MHz 268 mm/10.6 inches

1350 MHz 1575 MHz 1750 MHz 311 mm/12.2 inches

Is RTX 2080 Ti still good in 2023?

Is a 2080 TI still okay in 2023? - Quora. It's still a great card today. There's just not a lot of them in circulation because they were priced high and not a lot of people bought them. It's as powerful as the RTX 3070, but it comes with a little bit more VRAM.

Is RTX 2080 Ti still good?

Is the Nvidia Founders Edition RTX 2080 Ti still a good choice? Yes, especially for applications that require high VRAM, like Blender. All things being equal, however, you might be able to get a 3000 or 4000 series for about the same price though so be mindful of that. Especially when the RTX 5000 series comes out.

What are the issues with RTX 2080 Ti?

The issue with the RTX 2080 Ti is related to the bottom portion of GDDR6 memory modules, located closest to the PCIe x16 slot. KrisFix says this area of the PCB undergoes the most amount of PCB flex from heavy GPU cooling solutions, which stresses the PCB and memory components in that area.

Why is RTX 2080 Ti better than 3060 Ti?

The 2080ti is faster overall and it has more VRAM. Since games are chewing up more VRAM than ever, this will give the 2080ti the edge in the long run. However if you're after the DLSS, Streaming, or Compute features, then the 3060ti may have an edge…. depending on the specific task.

Chủ Đề